🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
589
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 26/03/2026 17:28:00 | 88.0 cm | → Up River |
| 26/03/2026 16:57:00 | 65.0 cm | → Up River |
| 26/03/2026 16:24:00 | 66.0 cm | → Up River |
| 26/03/2026 15:59:00 | 68.0 cm | → Up River |
| 26/03/2026 15:26:00 | 71.0 cm | → Up River |
| 26/03/2026 14:54:00 | 66.0 cm | → Up River |
| 26/03/2026 13:54:00 | 82.0 cm | → Up River |
| 26/03/2026 13:13:00 | 68.0 cm | → Up River |
| 26/03/2026 12:33:00 | 66.0 cm | → Up River |
| 26/03/2026 11:35:00 | 74.0 cm | → Up River |
Page 58 of 59 • Showing 571 to 580 of 589
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
500
Cubic Feet per Second
Last Update
26/04/2026 00:00:01
📊 Flow History (Last 24 Hours)
| Time | CFS |
|---|---|
| 26/04/2026 00:00:01 | 500 CFS |
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 26/04/2026 00:00:01 | 500 CFS |
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
Page 1 of 2 • Showing 1 to 10 of 18
Last updated: 26/04/2026 01:36:14