🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
589
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 26/03/2026 10:39:00 | 74.0 cm | → Up River |
| 26/03/2026 08:23:00 | 61.0 cm | → Down River |
| 24/03/2026 12:34:08 | 28.0 cm | → Down |
| 24/03/2026 11:54:36 | 28.0 cm | → Down |
| 24/03/2026 11:51:07 | 25.0 cm | → Up |
| 24/03/2026 11:23:11 | 45.0 cm | → Left |
| 24/03/2026 10:52:29 | 32.0 cm | → Left |
| 24/03/2026 04:51:11 | 38.0 cm | → Down |
| 24/03/2026 03:08:25 | 22.0 cm | → Upstream |
Page 59 of 59 • Showing 581 to 589 of 589
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
500
Cubic Feet per Second
Last Update
26/04/2026 00:00:01
📊 Flow History (Last 24 Hours)
| Time | CFS |
|---|---|
| 26/04/2026 00:00:01 | 500 CFS |
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 26/04/2026 00:00:01 | 500 CFS |
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
Page 1 of 2 • Showing 1 to 10 of 18
Last updated: 26/04/2026 03:03:20