🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
589
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 26/03/2026 23:46:00 | 56.0 cm | → Up River |
| 26/03/2026 21:49:00 | 66.0 cm | → Up River |
| 26/03/2026 21:19:00 | 75.0 cm | → Up River |
| 26/03/2026 20:29:00 | 65.0 cm | → Up River |
| 26/03/2026 20:13:00 | 76.0 cm | → Up River |
| 26/03/2026 19:58:00 | 80.0 cm | → Up River |
| 26/03/2026 19:28:00 | 78.0 cm | → Up River |
| 26/03/2026 18:57:00 | 55.0 cm | → Down River |
| 26/03/2026 18:28:00 | 58.0 cm | → Up River |
| 26/03/2026 17:51:00 | 75.0 cm | → Up River |
Page 57 of 59 • Showing 561 to 570 of 589
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 4000 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 25/04/2026 23:58:27