🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
465
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 17/04/2026 04:46:00 | 20.0 cm | → Up River |
| 17/04/2026 04:13:00 | 51.0 cm | → Up River |
| 17/04/2026 03:13:00 | 20.0 cm | → Down River |
| 17/04/2026 02:35:00 | 118.0 cm | → Up River |
| 17/04/2026 00:43:00 | 20.0 cm | → Down River |
| 16/04/2026 23:58:00 | 22.0 cm | → Down River |
| 16/04/2026 23:50:00 | 28.0 cm | → Down River |
| 16/04/2026 22:59:00 | 85.0 cm | → Up River |
| 16/04/2026 22:19:00 | 96.0 cm | → Up River |
| 16/04/2026 16:14:00 | 36.0 cm | → Up River |
Page 5 of 47 • Showing 41 to 50 of 465
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
1800
Cubic Feet per Second
Last Update
14/04/2026 18:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 4000 CFS |
| 31/03/2026 15:13:29 | 5000 CFS |
| 31/03/2026 15:13:29 | 5500 CFS |
Page 1 of 2 • Showing 1 to 10 of 15
Last updated: 18/04/2026 10:07:16