🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
465
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 17/04/2026 10:21:00 | 55.0 cm | → Down River |
| 17/04/2026 09:51:00 | 51.0 cm | → Up River |
| 17/04/2026 09:15:00 | 51.0 cm | → Down River |
| 17/04/2026 08:51:00 | 46.0 cm | → Down River |
| 17/04/2026 08:21:00 | 45.0 cm | → Up River |
| 17/04/2026 07:52:00 | 74.0 cm | → Up River |
| 17/04/2026 07:19:00 | 45.0 cm | → Up River |
| 17/04/2026 06:50:00 | 88.0 cm | → Up River |
| 17/04/2026 06:10:00 | 86.0 cm | → Up River |
| 17/04/2026 05:13:00 | 40.0 cm | → Down River |
Page 4 of 47 • Showing 31 to 40 of 465
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
1800
Cubic Feet per Second
Last Update
14/04/2026 18:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 4000 CFS |
| 31/03/2026 15:13:29 | 5000 CFS |
| 31/03/2026 15:13:29 | 5500 CFS |
Page 1 of 2 • Showing 1 to 10 of 15
Last updated: 18/04/2026 08:24:22