🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
571
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 10/04/2026 23:25:00 | 65.0 cm | → Up River |
| 10/04/2026 22:57:00 | 78.0 cm | → Up River |
| 10/04/2026 22:14:00 | 66.0 cm | → Up River |
| 10/04/2026 21:52:00 | 72.0 cm | → Up River |
| 10/04/2026 21:28:00 | 78.0 cm | → Up River |
| 10/04/2026 20:56:00 | 81.0 cm | → Up River |
| 10/04/2026 20:28:00 | 72.0 cm | → Up River |
| 10/04/2026 19:58:00 | 64.0 cm | → Up River |
| 10/04/2026 19:25:00 | 41.0 cm | → Up River |
| 10/04/2026 18:58:00 | 51.0 cm | → Down River |
Page 27 of 58 • Showing 261 to 270 of 571
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 5500 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 23/04/2026 23:55:22