🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
568
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 11/04/2026 02:33:00 | 42.0 cm | → Up River |
| 11/04/2026 02:23:00 | 76.0 cm | → Up River |
| 11/04/2026 01:56:00 | 72.0 cm | → Up River |
| 11/04/2026 01:11:00 | 53.0 cm | → Up River |
| 11/04/2026 00:45:00 | 48.0 cm | → Up River |
| 11/04/2026 00:18:00 | 65.0 cm | → Up River |
| 10/04/2026 23:48:00 | 65.0 cm | → Up River |
| 10/04/2026 23:25:00 | 65.0 cm | → Up River |
| 10/04/2026 22:57:00 | 78.0 cm | → Up River |
| 10/04/2026 22:14:00 | 66.0 cm | → Up River |
Page 26 of 57 • Showing 251 to 260 of 568
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 5500 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 23/04/2026 22:07:27