🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
479
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 13/04/2026 08:52:00 | 52.0 cm | → Up River |
| 13/04/2026 08:22:00 | 66.0 cm | → Up River |
| 13/04/2026 07:44:00 | 78.0 cm | → Up River |
| 13/04/2026 07:05:00 | 68.0 cm | → Down River |
| 13/04/2026 06:46:00 | 70.0 cm | → Up River |
| 13/04/2026 04:54:00 | 58.0 cm | → Down River |
| 13/04/2026 03:51:00 | 70.0 cm | → Up River |
| 12/04/2026 22:41:00 | 72.0 cm | → Up River |
| 12/04/2026 21:39:00 | 76.0 cm | → Up River |
| 12/04/2026 21:22:00 | 80.0 cm | → Up River |
Page 9 of 48 • Showing 81 to 90 of 479
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
1800
Cubic Feet per Second
Last Update
14/04/2026 18:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 3000 CFS |
| 31/03/2026 15:13:29 | 4000 CFS |
| 31/03/2026 15:13:29 | 5000 CFS |
Page 1 of 2 • Showing 1 to 10 of 15
Last updated: 18/04/2026 17:06:32