🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
580
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 29/03/2026 17:53:00 | 70.0 cm | → Up River |
| 29/03/2026 17:28:00 | 68.0 cm | → Up River |
| 29/03/2026 16:54:00 | 61.0 cm | → Down River |
| 29/03/2026 16:27:00 | 65.0 cm | → Up River |
| 29/03/2026 15:58:00 | 62.0 cm | → Down River |
| 29/03/2026 15:27:00 | 71.0 cm | → Up River |
| 29/03/2026 14:48:00 | 78.0 cm | → Up River |
| 29/03/2026 14:25:00 | 78.0 cm | → Up River |
| 29/03/2026 13:27:00 | 68.0 cm | → Up River |
| 28/03/2026 19:46:00 | 62.0 cm | → Up River |
Page 52 of 58 • Showing 511 to 520 of 580
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 3000 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 25/04/2026 16:19:22