🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
580
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 03/04/2026 08:04:00 | 28.0 cm | → Up River |
| 03/04/2026 07:49:00 | 22.0 cm | → Up River |
| 03/04/2026 07:24:00 | 21.0 cm | → Down River |
| 03/04/2026 06:24:00 | 44.0 cm | → Down River |
| 03/04/2026 05:57:00 | 24.0 cm | → Down River |
| 02/04/2026 21:37:00 | 70.0 cm | → Up River |
| 02/04/2026 16:42:00 | 68.0 cm | → Up River |
| 31/03/2026 02:55:00 | 22.0 cm | → Up River |
| 31/03/2026 02:18:00 | 78.0 cm | → Up River |
| 31/03/2026 01:46:00 | 68.0 cm | → Up River |
Page 47 of 58 • Showing 461 to 470 of 580
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 3000 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 25/04/2026 08:49:03