🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
580
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 06/04/2026 19:54:00 | 58.0 cm | → Up River |
| 06/04/2026 19:27:00 | 80.0 cm | → Up River |
| 06/04/2026 18:58:00 | 84.0 cm | → Up River |
| 06/04/2026 18:28:00 | 70.0 cm | → Up River |
| 06/04/2026 17:58:00 | 64.0 cm | → Up River |
| 06/04/2026 17:26:00 | 68.0 cm | → Up River |
| 06/04/2026 16:58:00 | 45.0 cm | → Up River |
| 06/04/2026 16:25:00 | 88.0 cm | → Up River |
| 06/04/2026 15:57:00 | 58.0 cm | → Up River |
| 06/04/2026 15:28:00 | 75.0 cm | → Up River |
Page 40 of 58 • Showing 391 to 400 of 580
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 5500 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 24/04/2026 20:50:28