🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
580
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 09/04/2026 13:26:00 | 58.0 cm | → Up River |
| 09/04/2026 12:57:00 | 38.0 cm | → Down River |
| 09/04/2026 10:36:00 | 88.0 cm | → Up River |
| 09/04/2026 10:04:00 | 82.0 cm | → Up River |
| 09/04/2026 06:55:00 | 64.0 cm | → Up River |
| 09/04/2026 05:52:00 | 68.0 cm | → Up River |
| 08/04/2026 23:57:00 | 68.0 cm | → Up River |
| 08/04/2026 23:23:00 | 76.0 cm | → Up River |
| 08/04/2026 22:44:00 | 71.0 cm | → Up River |
| 08/04/2026 22:23:00 | 74.0 cm | → Up River |
Page 34 of 58 • Showing 331 to 340 of 580
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 5500 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 24/04/2026 11:44:12