🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
544
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 12/04/2026 07:58:00 | 78.0 cm | → Up River |
| 12/04/2026 07:03:00 | 60.0 cm | → Down River |
| 12/04/2026 06:52:00 | 65.0 cm | → Up River |
| 12/04/2026 06:26:00 | 75.0 cm | → Up River |
| 12/04/2026 03:18:00 | 58.0 cm | → Up River |
| 12/04/2026 02:54:00 | 65.0 cm | → Down River |
| 12/04/2026 01:28:00 | 75.0 cm | → Up River |
| 12/04/2026 00:48:00 | 68.0 cm | → Up River |
| 12/04/2026 00:27:00 | 68.0 cm | → Up River |
| 11/04/2026 23:58:00 | 68.0 cm | → Up River |
Page 19 of 55 • Showing 181 to 190 of 544
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
22/04/2026 00:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 3000 CFS |
Page 1 of 2 • Showing 1 to 10 of 17
Last updated: 23/04/2026 10:30:16