🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
491
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 11/04/2026 11:39:00 | 66.0 cm | → Up River |
| 11/04/2026 11:28:00 | 82.0 cm | → Up River |
| 11/04/2026 10:45:00 | 72.0 cm | → Up River |
| 11/04/2026 10:26:00 | 68.0 cm | → Up River |
| 11/04/2026 09:34:00 | 66.0 cm | → Up River |
| 11/04/2026 09:14:00 | 80.0 cm | → Up River |
| 11/04/2026 08:10:00 | 70.0 cm | → Up River |
| 11/04/2026 07:52:00 | 54.0 cm | → Up River |
| 11/04/2026 07:27:00 | 56.0 cm | → Down River |
| 11/04/2026 06:33:00 | 72.0 cm | → Up River |
Page 17 of 50 • Showing 161 to 170 of 491
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
1800
Cubic Feet per Second
Last Update
14/04/2026 18:00:01
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
| 05/04/2026 12:00:02 | 5500 CFS |
| 02/04/2026 00:00:01 | 6000 CFS |
| 31/03/2026 15:13:29 | 3000 CFS |
| 31/03/2026 15:13:29 | 4000 CFS |
| 31/03/2026 15:13:29 | 5000 CFS |
Page 1 of 2 • Showing 1 to 10 of 15
Last updated: 19/04/2026 07:06:09