🐟
Ganaraska River
Ontario, Canada • Fish Migration Monitoring
Total Detected
1204
fish passages
🏆 Record
118.0
cm (largest)
Status
✓
monitoring active
Passage Trends
Last 7 Days
Recent Detections
| Date & Time | Length | Direction |
|---|---|---|
| 23/05/2026 19:42:00 | 20.0 cm | → Up River |
| 23/05/2026 18:21:00 | 21.0 cm | → Up River |
| 23/05/2026 18:18:00 | 32.0 cm | → Down River |
| 23/05/2026 17:37:00 | 25.0 cm | → Down River |
| 23/05/2026 15:54:00 | 41.0 cm | → Up River |
| 23/05/2026 13:02:00 | 36.0 cm | → Up River |
| 23/05/2026 11:27:00 | 66.0 cm | → Up River |
| 23/05/2026 11:09:00 | 66.0 cm | → Up River |
| 23/05/2026 06:33:00 | 44.0 cm | → Up River |
| 23/05/2026 00:21:00 | 62.0 cm | → Up River |
Page 15 of 121 • Showing 141 to 150 of 1204
📍
Altmar Dam
Salmon River, New York • Water Flow Monitoring
Current Flow Rate
750
Cubic Feet per Second
Last Update
05/05/2026 00:00:02
Recent CFS Readings
| Date & Time | Flow (CFS) |
|---|---|
| 05/05/2026 00:00:02 | 750 CFS |
| 27/04/2026 18:00:01 | 350 CFS |
| 26/04/2026 00:00:01 | 500 CFS |
| 22/04/2026 00:00:01 | 750 CFS |
| 19/04/2026 12:00:01 | 1000 CFS |
| 14/04/2026 18:00:01 | 1800 CFS |
| 13/04/2026 00:00:01 | 2000 CFS |
| 08/04/2026 18:00:01 | 750 CFS |
| 08/04/2026 00:00:01 | 2000 CFS |
| 07/04/2026 00:00:01 | 3500 CFS |
Page 1 of 2 • Showing 1 to 10 of 20
Last updated: 04/06/2026 03:59:25